| Serial number | ∅ HOSE | MEDIUM REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| JW1KB-04 | 6 | 1./4" | 04 | 10.4 | 0.409 | 12.2 | 0.480 | 250 | 3600 | 1000 | 14500 | 75 | 2.95 | 0.18 | 0.12 |
| JW1KB-05 | 8 | 5/16" | 05 | 11.5 | 0.453 | 13.6 | 0.535 | 250 | 3600 | 1000 | 14500 | 85 | 3.35 | 0.22 | 0.15 |
| JW1KB-06 | 10 | 3/8" | 06 | 13.6 | 0.535 | 15.5 | 0.610 | 250 | 3600 | 1000 | 14500 | 90 | 3.54 | 0.26 | 0.17 |
| JW1KB-08 | 12 | 1/2" | 08 | 17.0 | 0.669 | 19.0 | 0.748 | 250 | 3600 | 1000 | 14500 | 130 | 5.12 | 0.35 | 0.23 |
| JW1KN-04 | 6 | 1/4" | 0.4 | 10.4 | 0.409 | 12.2 | 0.480 | 250 | 3600 | 1000 | 14500 | 75 | 2.95 | 0.18 | 0.12 |
| JW1KN-05 | 8 | 5/16" | 05 | 11.5 | 0.453 | 13.6 | 0.535 | 250 | 3600 | 1000 | 14500 | 85 | 3.35 | 0.22 | 0.15 |
| JW1KN-06 | 10 | 3/8" | 06 | 13.6 | 0.535 | 15.5 | 0.610 | 250 | 3600 | 1000 | 14500 | 90 | 3.54 | 0.26 | 0.17 |
| JW1KN-08 | 12 | 1/2" | 08 | 17.0 | 0.669 | 19.0 | 0.748 | 250 | 3600 | 1000 | 14500 | 130 | 5.12 | 0.35 | 0.23 |
A. Construction
1 – Synthetic rubber tube;
2 – One high tensile steel wire braid;
3 – Synthetic rubber cover (black or blue) pin pricked*;
B. Application
Medium pressure cleaning application with hot water;
C. Temperature range
-40°C to +150°C (-40°F to +300°F);
N= BLACK color cover
B= BLUE color cover